Heritage on the Garden
Heritage on the Garden is an iconic luxury condo building located in Boston’s prestigious Back Bay neighborhood, directly overlooking the Boston Public Garden. This elegant residence features exclusive shopping and retail on the first floor, providing convenience and sophistication. Residents enjoy premium amenities, including 24-hour concierge and doorman services, daily morning tea, a private library, a catering kitchen, and valet parking. With its unparalleled location and world-class offerings, Heritage on the Garden delivers an exceptional lifestyle in the heart of Boston. ............................................................ V ............................................................ ............................................................ V ............................................................ ............................................................ V ............................................................ ............................................................ V ............................................................ ............................................................ V ............................................................
Address:​​​​​​​ 300 Boylston Street, Boston, MA 02116
Neighborhood:
Back Bay
Unit: 87
​​​​​​​Stories: ​​​​​​​12
Year Built:
1988​​​​​​​
Building Amenities:
Unit Amenities:
Approximate HOA*: $1.75/ SF
1 Bedroom: > $1.3 million 2 Bedrooms: > $3.0 million 3 Bedrooms: > $6.0 million​​​​​​​
​​​​​​​
​​​​​​​
​​​​​​​
1 Bedroom
607 (0 beds/ 1 bath/ 798 SF)
509 (1 bed/ 1.5 baths/ 1,309 SF)
511 (1 bed/ 1 bath /800 SF)
513 (1 bed/ 1.5 baths/ 1,170 SF)
515 (1 bed/ 1 bath/ 798 SF)
518 (1 bed/ 1.5 baths/ 1,142 SF)
610 (1 bed/ 1 bath/ 798 SF)
613 (1 bed/ 1.5 baths/ 1,142 SF)
710 (1 bed/ 1 bath/ 668 SF)
714 (1 bed/ 1.5 baths/ 1,142 SF)
909 (1 bed/ 1.5 baths/ 1,310 SF)
2 Bedrooms
​​​​​​​501 (2 beds/ 2.5 baths/ 2,406 SF)
503 (2 beds/ 2.5 baths/ 2,350 SF)
504 (2 beds/ 2.5 baths/ 2.531 SF)
505 (2+ beds/ 2.5 baths/ 2,521 SF)
506 (2 beds/ 2.5 baths/ 2,366 SF)
507 (2 beds/ 2.5 baths/ 2,728 SF)
508 (2 beds/ 2.5 baths/ 2,200 SF)
510 (2 beds/ 2.5 baths/ 2,196 SF)
512 (2 beds/ 2.5 baths/ 1,778 SF)
514 (2 beds/ 2.5 baths/ 1,894 SF)
516 (2 beds/ 2.5 baths/ 2,200 SF)
517 (2 beds/ 2.5 baths/ 2,077 SF)
519 (2 beds/ 2 baths/ 1,300 SF)
601 (2 beds/ 2.5 baths/ 2,130 SF)
602 (2 beds/ 2.5 baths/ 2,294 SF)
603 (2 beds/ 2 baths/ 2,294 SF)
​​​​​​​2 Bedrooms​​​​​​
604 (2 beds/ 2.5 baths/ 2,787 SF)
606 (2 beds/ 2 baths/ 2,137 SF)
608 (2 beds/ 2.5 baths/ 2,033 SF)
609 (2 beds/ 2.5 baths/ 2,096 SF)
611 (2 beds/ 2.5 baths/ 2,271 SF)
612 (2 beds/ 2 baths/ 2,066 SF)
614 (2 beds/ 2 baths/ 1,580 SF)
701 (2 beds/ 2 baths/ 1,900 SF)
703 (2 beds/ 2 baths/ 2,482 SF)
706 (2 beds/ 2.5 baths/ 2,595 SF)
707 (2 beds/ 2.5 baths/ 2,461 SF)
709 (2 beds/ 2.5 baths/ 2,603 SF)
711 (2 beds/ 2.5 baths/ 2,851 SF)
712 (2 beds/ 2.5 baths/ 2,394 SF)
713 (2 beds/ 2.5 baths/ 2,232 SF)
715 (2 beds/ 2 baths/ 1,500 SF)
802 (2 beds/ 2.5 baths/ 2,028 SF)
804 (2 beds/ 2.5 baths/ 1,932 SF)
805 (2 beds/ 2.5 baths/ 1,986 SF)
806 (2 beds/ 2.5 baths/ 2,586 SF)
807 (2 beds/ 2.5 baths/ 1,893 SF)
808 (2 beds/ 2.5 baths/ 1,607 SF)
810 (2 beds/ 2.5 baths/ 1,995 SF)
901 (2 beds/ 2.5 baths/ 2,648 SF)
902 (2 beds/ 2.5 baths/ 2,028 SF)
903 (2 beds/ 2.5 baths/ 2.048 SF)
904 (2 beds/ 2.5 baths/ 1,878 SF)
905 (2 beds/ 2 baths/ 1,932 SF)
906 (2 beds/ 2.5 baths/ 2,547 SF)
2 Bedrooms​​​​​​​​​​​​​​
907 (2 beds/ 2.5 baths/ 1,840 SF)
908 (2 beds/ 2.5 baths/ 1,607 SF)
910 (2 beds/ 2.5 baths/ 1,641 SF)
911 (2 beds/ 2.5 baths/ 1,942 SF)
1001 (2 beds/ 2.5 baths/ 2,649 SF)
1102 (2 beds/ 2.5 baths/ 2,519 SF)
1104 (2 beds/ 2.5 baths/ 2,834 SF)
1105 (2 beds/ 2.5 baths/ 2,449 SF)
1106 (2 beds/ 2.5 baths/ 2.524 SF)
1201 (2 beds/ 2.5 baths/ 2,492 SF)
1203 (2 beds/ 2.5 baths/ 2,466 SF)
1204 (2 beds/ 2.5 baths/ 2,428 SF)
1205 (2 beds/ 2.5 baths/ 2,357 SF)
1206 (2 beds/ 2.5 baths/ 2,440 SF)
702 (2+ beds/ 2.5 baths/ 2,429 SF)
704 + 705 (2+ beds/ 3 baths/ 3,482 SF)
​​​​​​​3 Bedrooms
502 (3 beds/ 2.5 baths/ 2,728 SF)
605 (3 beds/ 3 + 2h baths/ 4,000 SF)
708 (3 beds/ 2.5 baths/ 2,528 SF)
801 (3 beds/ 2.5 baths/ 2,700 SF)
803 + 804 (4 beds/ 3 + 2h baths/ 3,689 SF)
1002 (3 beds/ 2.5 baths/ 2,583 SF)
1003 (3 beds/ 2.5 baths/ 2,492 SF)
1005 + 1006 (3 beds/ 3 + 2h baths/ 5,083 SF)
1101 (3 beds/ 2.5 baths/ 2,585 SF)
1103 (3 beds/ 2.5 baths/ 2,428 SF)
1202 (3 beds/ 3.5 baths/ 2,426 SF)
* Approximate HOA as of 10/2024 based on MLS data
** Coming soon
Disclaimer: All information provided is sourced from public records and the Multiple Listing Service (MLS). While we strive to ensure the accuracy and completeness of this data, we cannot guarantee its reliability. Users are encouraged to verify all information independently before making any decisions based on the data presented. Fishman Real Estate is not associated with the developer or sales team. Contact us for buyer representation.
Get in touch with our lead agents to find your next dream home. Contact us today.
Contact Today